-
Working Hours
-
Email
-
Phone
+359 884411677
Enterprises
Automation
Data control
Organization of information
Monitor and manage every aspect of your company's digital footprint
Office 365 E1 | Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5 | |
Per user/month | 18.40 BGN | 48.97 BGN | 81.30 BGN | 73.85 BGN | 116.93 BGN |
Apps § Services | |||||
Web version of Office apps | |||||
Exchange Online, Teams, SharePoint Online and OneDrive for Business | |||||
Stream, Yammer, Planner, SharePoint Online, Power Apps and Flow | |||||
Desktop and mobile version of Office on up to 5 devices per user with Word, Excel, PowerPoint, OneNote, Outlook, Publisher (PC only) and Access (PC only) | |||||
Bookings, StaffHub, and Sway for Office 365 | |||||
Shared Computer Activation | |||||
Power BI Pro | |||||
Dial-in audio conferencing | |||||
Phone System (Cloud PBX) | |||||
Threat Protection | |||||
Microsoft Advanced Threat Analytics, Device Guard, Credential Guard, App Locker, Enterprise Data Protection | |||||
Office 365 Advanced Threat Protection P2 | |||||
Windows Defender Advanced Threat Protection | |||||
Azure Advanced Threat Protection | |||||
Identity & Access Management | |||||
Azure Active Directory (basic), Self-Service Password Rest for Cloud Users, SSO, Office 365 Multi-Factor Authentication | |||||
Cloud App Discovery and AAD Connect Health | |||||
Azure Active Directory P1, Conditional Access, Self-Service Password Rest for Hybrid Users, Azure Multi-Factor Authentication | |||||
Windows Hello, Credential Guard and Direct Access | |||||
Azure Active Directory P2 with PIM | |||||
Device & App Management | |||||
Microsoft Intune & Windows AutoPilot | |||||
Microsoft Desktop Optimization Package, VDA | |||||
Windows Virtual Desktop (WVD) | |||||
Information Protection & Compliance | |||||
Unlimited Exchange Archiving, Office 365 Data Loss Prevention, AIP for Office 365 | |||||
Litigation Hold, eDiscovery, Compliance Manager, Data Subject Requests (GDPR) | |||||
Office 365 Cloud App Security | |||||
Azure Information Protection P1 classification and scanner | |||||
Windows Information Protection and BitLocker | |||||
Azure Information Protection P2 and Microsoft Cloud App Security | |||||
Advanced eDiscovery, Customer Lockbox, Advanced Data Governance, Service Encryption with Customer Key, Privileged Access Management | |||||
Request | Request | Request | Request | Request |
* ALL PRICES DOSE NOT INCLUDE VAT
Would you like a free consultation? Contact us!
We know that each company has unique needs. Book a free consultation and we will review your infrastructure and advice you on the best possible solution!
Book a call